The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2013. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
| Ultrasound Evaluation | |||||
| CPT Code |
Code Description | Non Facility* |
Facility** | Professional Payment |
Technical Payment |
| 93880 | Duplex scan of extracranial arteries; complete bilateral study | $183.72 | $183.72 | $28.92 | $154.80 |
| 93882 | Duplex scan of extracranial arteries; limited or unilateral study | $174.54 | $174.54 | $19.73 | $154.80 |
| 93886 | Transcranial Doppler study of the intracranial arteries; complete study | $201.75 | $201.75 | $47.29 | $154.46 |
| 93888 | Transcranial Doppler study of the intracranial arteries; limited study | $95.26 | $95.26 | $30.96 | $64.30 |
| 93925 | Duplex scan of lower extremity arteries or arterial bypass grafts; complete bilateral study | $193.59 | $193.59 | $38.79 | $154.80 |
| 93926 | Duplex scan of lower extremity arteries or arterial bypass grafts; unilateral or limited study | $123.84 | $123.84 | $24.50 | $99.35 |
| 93970 | Duplex scan of extremity veins including responses to compression and other maneuvers; complete bilateral study | $189.17 | $189.17 | $34.36 | $154.80 |
| 93971 | Duplex scan of extremity veins including responses to compression and other maneuvers; unilateral or limited study | $117.04 | $117.04 | $21.77 | $95.26 |
| 93975 | Duplex scan of arterial inflow and venous outflow of abdominal, pelvic, scrotal contents and or retroperitoneal organs; complete study | $242.24 | $242.24 | $87.44 | $154.80 |
| 93976 | Duplex scan of arterial inflow and venous outflow of abdominal, pelvic, scrotal contents and or retroperitoneal organs; limited study | $213.32 | $213.32 | $58.52 | $154.80 |
| 93978 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts, complete study | $186.79 | $186.79 | $31.98 | $154.80 |
| 93979 | Duplex scan of aorta, inferior vena cava, iliac vasculature, or bypass grafts; unilateral or limited study | $120.44 | $120.44 | $21.09 | $99.35 |
| 93980 | Duplex scan of arterial inflow and venous outflow of penile vessels; complete study | $164.33 | $164.33 | $60.22 | $104.11 |
| 93981 | Duplex scan of arterial inflow and venous outflow of penile vessels; follow-up or limited study | $112.62 | $112.62 | $21.09 | $91.52 |
| 93990 | Duplex scan of hemodialysis access (including arterial inflow, body of access and venous outflow) | $111.60 | $111.60 | $12.25 | $99.35 |
| G0365 | Vessel mapping of vessels for hemodialysis access (Services for preoperative vessel mapping prior to creation of hemodialysis access using an autogenous hemodialysis conduit, including arterial inflow and venous outflow) | $167.05 | $167.05 | $12.25 | $154.80 |
| G0389 | Ultrasound, real time with image documentation; for abdominal aortic aneurysm (AAA) screening. | $110.91 | $110.91 | $27.90 | $83.02 |
| 76770 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; complete | $135.07 | $135.07 | $35.72 | $99.35 |
| 76775 | Ultrasound, retroperitoneal (eg, renal, aorta, nodes), real time with image documentation; limited | $110.91 | $110.91 | $27.90 | $154.80 |
* Non Facility: Includes all other settings.
** Facility: Includes hospitals (inpatient, outpatient, and emergency department), ambulatory surgical centers (ASCs), and skilled nursing facilities (SNFs).
CPT™ five digit codes, nomenclature and other data are Copyright 2010 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.
![]() |
Learn more about our flexible and complete line of Service Protection plan. |
| Contact Us | Site Map | Privacy Policy | UMI Store | ||
| Contact (877) 490-7036 toll free (408) 278-9300 local (408) 278-9797 fax This email address is being protected from spambots. You need JavaScript enabled to view it. |
Location 832 Jury Court San Jose, CA 95112 |
Site Information @Copyright 2012 All Rights Reserved The information provided on this Website, including any video or brochure available on this Website, is for informational purposes and is not intended to provide specific medical advice or substitute for medical advice from a physician or other qualified medical professional. Nothing contained on this Website, including any video or brochure available on this Website, shall create, or shall be deemed to create, a doctor-patient relationship, nor shall there be any responsibility for or assumption of any liability arising from the use of this Website, including any video or brochure available on this Website, or its contents. |