The following chart provides payment information that is based on the national unadjusted Medicare physician fee schedule for the ultrasound services discussed. Payment will vary by geographic region.
The information provided below is intended to assist providers in determining appropriate codes and the other information for reimbursement purposes. It represents the information available to United Medical Instruments as of January 2013. Subsequent guidance might alter the information provided. United Medical Instruments disclaims any responsibility to update the information provided. It is the provider’s responsibility to determine and submit appropriate codes, modifiers, and claims for the services rendered. Before filing any claims, providers should verify current requirements and policies with the applicable payer.
| Ultrasound Evaluation | |||||
| CPT Code | Code Description | Non Facility* |
Facility* | Professional Payment** |
Technical Payment |
| 93306 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, with spectral Doppler echocardiography, and with color flow Doppler echocardiography | $189.51 | $189.51 | $61.92 | $127.59 |
| 93307 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, complete, without spectral or color Doppler echocardiography | $114.32 | $114.32 | $44.23 | $70.09 |
| 93320 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); complete | $44.91 | $44.91 | $18.03 | $26.88 |
| 93321 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); follow-up or limited study (List separately in addition to codes for echocardiographic imaging) | $23.82 | $23.82 | $7.14 | $16.67 |
| 93325 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) | $20.07 | $20.07 | $3.74 | $16.33 |
| 93303 | Transthoracic echocardiography for congenital cardiac anomalies; complete | $197.67 | $197.67 | $62.26 | $135.41 |
| 93350 | Echocardiography, transthoracic, real-time with image documentation (2D), includes M-mode recording, when performed, during rest and cardiovascular stress test using treadmill, bicycle exercise and/or pharmacologically induced stress, with interpretation and report; | $200.40 | $200.40 | $69.75 | $130.65 |
| 93015 | Cardiovascular stress test using maximal or submaximal treadmill/ bicycle exercise, continuous electrocardiographic monitoring, and/or pharmacological stress; physician supervision, interpretation and report | $79.61 | $79.61 | n/a | n/a |
| Follow-up / Limited Study |
|||||
| CPT Code |
Code Description | Non Facility* |
Facility** | Professional Payment |
Technical Payment |
| 93304 | Transthoracic echocardiography for congenital cardiac anomalies; follow‐up or limited study | $131.33 | $131.33 | $36.06 | $95.26 |
| 93308 | Echocardiography, transthoracic, real‐time with image documentation (2D) with or without M‐mode recording; follow‐up or limited study | $100.37 | $100.37 | $24.84 | $75.53 |
| Procedures | |||||
| CPT Code |
Code Description | Non Facility* |
Facility** | Professional Payment |
Technical Payment |
| 93312 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); including probe placement, image acquisition, interpretation and report | $305.87 | $305.87 | $102.07 | $203.80 |
| 93314 | Echocardiography, transesophageal, real-time with image documentation (2D) (with or without M-mode recording); image acquisition, interpretation and report only | $285.11 | $285.11 | $58.52 | $226.59 |
| 93320 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); complete | $44.91 | $44.91 | $18.03 | $26.88 |
| 93321 | Doppler echocardiography, pulsed wave and/or continuous wave with spectral display (List separately in addition to codes for echocardiographic imaging); follow-up or limited study (List separately in addition to codes for echocardiographic imaging) | $23.82 | $23.82 | $7.14 | $16.67 |
| 93025 | Doppler echocardiography color flow velocity mapping (List separately in addition to codes for echocardiography) | $20.07 | $20.07 | $3.74 | $16.33 |
* Non Facility: Includes all other settings.
** Facility: Includes hospitals (inpatient, outpatient, and emergency department), ambulatory surgical centers (ASCs), and skilled nursing facilities (SNFs).
CPT™ five digit codes, nomenclature and other data are Copyright 2010 American Medical Association. All rights reserved. No fee schedules, basic units, relative values or related listings are included in CPT. The AMA assumes no liability for the data contained herein. Applicable FARS/DFARS restrictions apply to government use.
Deficit Reduction Act of 2005 Adjustment has not been figured into the above global fees.
![]() |
Learn more about our flexible and complete line of Service Protection plan. |
| Contact Us | Site Map | Privacy Policy | UMI Store | ||
| Contact (877) 490-7036 toll free (408) 278-9300 local (408) 278-9797 fax This email address is being protected from spambots. You need JavaScript enabled to view it. |
Location 832 Jury Court San Jose, CA 95112 |
Site Information @Copyright 2012 All Rights Reserved The information provided on this Website, including any video or brochure available on this Website, is for informational purposes and is not intended to provide specific medical advice or substitute for medical advice from a physician or other qualified medical professional. Nothing contained on this Website, including any video or brochure available on this Website, shall create, or shall be deemed to create, a doctor-patient relationship, nor shall there be any responsibility for or assumption of any liability arising from the use of this Website, including any video or brochure available on this Website, or its contents. |